Program
08.03 11:00 | ||
08.03 ANULAT | ||
08.03 11:00 | ||
08.03 11:00 | ||
08.03 11:00 | ||
08.03 ANULAT | ||
08.03 11:00 | ||
08.03 13:30 | ||
08.03 18:00 | ||
09.03 11:00 | ||
09.03 13:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 17 | 19 | 41 | |
2 | 18 | 15 | 38 | |
3 | 17 | 9 | 32 | |
4 | 17 | 8 | 30 | |
5 | 17 | 7 | 30 | |
6 | 17 | 8 | 27 | |
7 | 17 | -1 | 27 | |
8 | 17 | 2 | 26 | |
9 | 17 | -1 | 24 | |
10 | 17 | 7 | 23 | |
11 | 17 | 2 | 23 | |
12 | 17 | -1 | 23 | |
13 | 17 | -2 | 22 | |
14 | 17 | -4 | 20 | |
15 | 18 | -2 | 18 | |
16 | 17 | -6 | 18 | |
17 | 18 | -4 | 17 | |
18 | 18 | -11 | 14 | |
19 | 17 | -10 | 12 | |
20 | 17 | -35 | 7 |
Program
08.03 15:00 | ||
08.03 15:00 | ||
08.03 15:00 | ||
08.03 15:00 | ||
08.03 15:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 16 | 31 | 38 | |
2 | 16 | 26 | 33 | |
3 | 16 | 0 | 30 | |
4 | 16 | 10 | 29 | |
5 | 16 | -1 | 25 | |
6 | 16 | 10 | 24 | |
7 | 16 | -13 | 14 | |
8 | 16 | -20 | 12 | |
9 | 16 | -20 | 10 | |
10 | 16 | -23 | 8 |
Recomandări