Program
27.03 04 |
| |
| 27.03 20 | |
30.03 11:00 | ||
03.04 17:00 | ||
05.04 12:00 | ||
06.04 11:00 | ||
08.04 17:00 | ||
09.04 17:00 | ||
09.04 19:00 | ||
12.04 12:00 | ||
13.04 13:30 | ||
15.04 17:30 | ||
18.04 11:00 | ||
18.04 11:00 | ||
18.04 11:00 | ||
26.04 11:00 | ||
26.04 11:00 | ||
26.04 11:00 | ||
30.04 17:00 | ||
30.04 17:00 | ||
30.04 17:00 | ||
03.05 11:00 | ||
03.05 11:00 | ||
03.05 11:00 | ||
10.05 11:00 | ||
10.05 11:00 | ||
10.05 11:00 | ||
17.05 11:00 | ||
17.05 11:00 | ||
17.05 11:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 1 | 2 | 47 | |
2 | 0 | 0 | 41 | |
3 | 1 | -4 | 38 | |
4 | 1 | 4 | 37 | |
5 | 0 | 0 | 34 | |
6 | 1 | -2 | 33 |
Program
29.03 11:00 | ||
29.03 11:00 | ||
29.03 11:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 0 | 0 | 27 | |
2 | 0 | 0 | 26 | |
3 | 0 | 0 | 23 | |
4 | 0 | 0 | 19 | |
5 | 0 | 0 | 15 | |
6 | 0 | 0 | 14 |
Program
28.03 15:00 | ||
29.03 15:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 1 | 4 | 47 | |
2 | 1 | 4 | 40 | |
3 | 1 | -4 | 33 | |
4 | 1 | -4 | 30 |
Program
28.03 15:00 | ||
29.03 15:00 | ||
29.03 15:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 1 | 4 | 33 | |
2 | 1 | 3 | 28 | |
3 | 1 | 1 | 21 | |
4 | 1 | -1 | 14 | |
5 | 1 | -3 | 12 | |
6 | 1 | -4 | 8 | |
7 | 0 | 0 | 0 |
Recomandări