Program
08.04 17:00 | ||
09.04 17:00 | ||
09.04 19:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 2 | 2 | 48 | |
2 | 2 | -1 | 42 | |
3 | 2 | 2 | 40 | |
4 | 2 | 4 | 38 | |
5 | 2 | -5 | 38 | |
6 | 2 | -2 | 34 |
Program
12.04 11:00 | ||
12.04 11:00 | ||
12.04 11:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 1 | 1 | 32 | |
2 | 2 | 0 | 30 | |
3 | 2 | -2 | 29 | |
4 | 2 | 0 | 26 | |
5 | 1 | 1 | 22 | |
6 | 2 | 2 | 17 | |
7 | 2 | -2 | 15 |
Program
21.03 62 | ||
22.03 40 | ||
28.03 21 | ||
29.03 01 | ||
05.04 31 | ||
05.04 23 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 3 | 3 | 50 | |
2 | 3 | 2 | 40 | |
3 | 3 | -1 | 39 | |
4 | 3 | -4 | 33 |
Program
22.03 10 | ||
22.03 41 | ||
22.03 51 | ||
28.03 02 | ||
29.03 80 | ||
29.03 00 | ||
05.04 21 | ||
05.04 02 | ||
05.04 21 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 3 | 14 | 39 | |
2 | 3 | -4 | 31 | |
3 | 3 | -1 | 22 | |
4 | 3 | 2 | 20 | |
5 | 3 | -4 | 13 | |
6 | 2 | -5 | 8 | |
7 | 1 | -2 | 0 |
Recomandări