Program
08.03 11:00 | ||
08.03 ANULAT | ||
08.03 11:00 | ||
08.03 11:00 | ||
08.03 11:00 | ||
08.03 ANULAT | ||
08.03 11:00 | ||
08.03 13:30 | ||
08.03 18:00 | ||
09.03 11:00 | ||
09.03 13:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 17 | 19 | 41 | |
2 | 18 | 15 | 38 | |
3 | 17 | 9 | 32 | |
4 | 17 | 8 | 30 | |
5 | 17 | 7 | 30 | |
6 | 17 | 8 | 27 | |
7 | 17 | -1 | 27 | |
8 | 17 | 2 | 26 | |
9 | 17 | -1 | 24 | |
10 | 17 | 7 | 23 | |
11 | 17 | 2 | 23 | |
12 | 17 | -1 | 23 | |
13 | 17 | -2 | 22 | |
14 | 17 | -4 | 20 | |
15 | 18 | -2 | 18 | |
16 | 17 | -6 | 18 | |
17 | 18 | -4 | 17 | |
18 | 18 | -11 | 14 | |
19 | 17 | -10 | 12 | |
20 | 17 | -35 | 7 |
Program
30.08 21 | ||
30.08 31 | ||
30.08 00 | ||
31.08 20 | ||
31.08 40 | ||
07.09 00 | ||
07.09 00 | ||
07.09 32 | ||
07.09 20 | ||
07.09 61 | ||
13.09 12 | ||
13.09 10 | ||
14.09 01 | ||
14.09 02 | ||
14.09 62 | ||
20.09 21 | ||
21.09 14 | ||
21.09 01 | ||
21.09 32 | ||
21.09 00 | ||
27.09 01 | ||
28.09 10 | ||
28.09 20 | ||
28.09 21 | ||
28.09 42 | ||
04.10 15 | ||
04.10 40 | ||
05.10 11 | ||
05.10 23 | ||
05.10 10 | ||
12.10 42 | ||
12.10 20 | ||
12.10 11 | ||
12.10 20 | ||
12.10 21 | ||
18.10 20 | ||
18.10 30 | ||
19.10 00 | ||
19.10 13 | ||
19.10 30 | ||
26.10 41 | ||
26.10 05 | ||
26.10 31 | ||
26.10 03 | ||
26.10 11 | ||
02.11 00 | ||
02.11 11 | ||
02.11 20 | ||
02.11 03 | ||
02.11 01 | ||
08.11 30 | ||
08.11 22 | ||
09.11 10 | ||
09.11 20 | ||
09.11 00 | ||
16.11 31 | ||
16.11 20 | ||
16.11 06 | ||
16.11 10 | ||
16.11 01 | ||
22.11 02 | ||
23.11 22 | ||
23.11 12 | ||
23.11 25 | ||
23.11 22 | ||
29.11 60 | ||
30.11 51 | ||
30.11 10 | ||
30.11 11 | ||
30.11 20 | ||
07.12 70 | ||
07.12 43 | ||
07.12 21 | ||
07.12 21 | ||
07.12 11 | ||
28.02 30 | ||
28.02 01 | ||
01.03 22 | ||
01.03 01 | ||
01.03 20 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 16 | 31 | 38 | |
2 | 16 | 26 | 33 | |
3 | 16 | 0 | 30 | |
4 | 16 | 10 | 29 | |
5 | 16 | -1 | 25 | |
6 | 16 | 10 | 24 | |
7 | 16 | -13 | 14 | |
8 | 16 | -20 | 12 | |
9 | 16 | -20 | 10 | |
10 | 16 | -23 | 8 |
Recomandări