Program
27.03 04 |
| |
| 27.03 20 | |
| 30.03 12 |
|
03.04 17:00 | ||
05.04 12:00 | ||
06.04 11:00 | ||
08.04 17:00 | ||
09.04 17:00 | ||
09.04 19:00 | ||
12.04 12:00 | ||
13.04 13:30 | ||
15.04 17:30 | ||
18.04 11:00 | ||
18.04 11:00 | ||
18.04 11:00 | ||
26.04 11:00 | ||
26.04 11:00 | ||
26.04 11:00 | ||
30.04 17:00 | ||
30.04 17:00 | ||
30.04 17:00 | ||
03.05 11:00 | ||
03.05 11:00 | ||
03.05 11:00 | ||
10.05 11:00 | ||
10.05 11:00 | ||
10.05 11:00 | ||
17.05 11:00 | ||
17.05 11:00 | ||
17.05 11:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 1 | 2 | 47 | |
2 | 1 | -1 | 41 | |
3 | 1 | -4 | 38 | |
4 | 1 | 4 | 37 | |
5 | 1 | 1 | 37 | |
6 | 1 | -2 | 33 |
Program
| 29.03 21 |
|
| 29.03 10 | |
| 29.03 12 |
|
05.04 11:00 | ||
05.04 11:00 | ||
05.04 11:00 | ||
12.04 11:00 | ||
12.04 11:00 | ||
12.04 11:00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 1 | 1 | 30 | |
2 | 1 | 1 | 29 | |
3 | 0 | 0 | 29 | |
4 | 1 | -1 | 23 | |
5 | 1 | 1 | 22 | |
6 | 1 | -1 | 15 | |
7 | 1 | -1 | 14 |
Program
28.03 21 | ||
29.03 01 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 2 | 5 | 50 | |
2 | 2 | 3 | 40 | |
3 | 2 | -3 | 36 | |
4 | 2 | -5 | 30 |
Program
28.03 02 | ||
29.03 80 | ||
29.03 00 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 2 | 12 | 36 | |
2 | 2 | -5 | 28 | |
3 | 2 | 1 | 22 | |
4 | 2 | 1 | 17 | |
5 | 2 | -3 | 13 | |
6 | 1 | -4 | 8 | |
7 | 1 | -2 | 0 |
Recomandări