Program
08.03 01 |
| |
08.03 ANULAT | ||
| 08.03 22 |
|
08.03 01 |
| |
08.03 01 |
| |
08.03 ANULAT | ||
| 08.03 10 | |
| 08.03 24 |
|
08.03 00 | ||
| 09.03 31 |
|
| 09.03 31 |
|
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 18 | 21 | 44 | |
2 | 18 | 15 | 38 | |
3 | 18 | 10 | 35 | |
4 | 18 | 8 | 31 | |
5 | 18 | 7 | 31 | |
6 | 18 | 10 | 30 | |
7 | 18 | 1 | 27 | |
8 | 18 | -3 | 27 | |
9 | 18 | 1 | 26 | |
10 | 18 | 0 | 26 | |
11 | 18 | 6 | 23 | |
12 | 18 | 0 | 23 | |
13 | 18 | -2 | 23 | |
14 | 18 | -3 | 23 | |
15 | 18 | -2 | 18 | |
16 | 19 | -4 | 18 | |
17 | 18 | -8 | 18 | |
18 | 18 | -9 | 15 | |
19 | 19 | -12 | 14 | |
20 | 18 | -36 | 7 |
Program
08.03 15 | ||
08.03 20 | ||
08.03 01 | ||
08.03 22 | ||
08.03 03 |
Clasament Echipe
P | G | PTS | ||
---|---|---|---|---|
1 | 17 | 32 | 41 | |
2 | 17 | 30 | 36 | |
3 | 17 | 10 | 30 | |
4 | 17 | -1 | 30 | |
5 | 17 | 13 | 27 | |
6 | 17 | -5 | 25 | |
7 | 17 | -13 | 15 | |
8 | 17 | -18 | 13 | |
9 | 17 | -23 | 12 | |
10 | 17 | -25 | 8 |
Recomandări